#11 Hamilton, Kylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCKENDREE UNIVERSITY  11/11/11  29  1-5  .200  0-0  .000  0-2  .000  2.0  2.0 
GLENVILLE STATE  11/12/11    18  2-6  .333  0-0  .000  2-2  1.000  3.5  4.0 
CENTRAL STATE  11/15/11    26  4-10  .400  0-1  .000  0-0  .000  3.0  5.3 
COKER COBRAS  11/26/11    17  2-5  .400  0-1  .000  4-4  1.000  3.3  6.0 
ST. CATHARINE  11/27/11    23  2-7  .286  0-1  .000  2-2  1.000  3.0  6.0 
at Indianapolis  12/1/11   23  4-9  .444  1-3  .333  2-2  1.000  3.5  11  6.8 
at Saint Josephs (IN)  12/3/11     21  1-4  .250  0-0  .000  0-0  .000  3.3  6.1 
at Oakland City University  12/11/11    23  7-12  .583  2-6  .333  1-2  .500  3.3  17  7.5 
at Concordia College (NY)  12/14/11    29  7-14  .500  2-4  .500  0-1  .000  3.3  16  8.4 
at NYIT  12/17/11    24  2-7  .286  1-3  .333  1-2  .500  3.1  8.2 
ROCKHURST HAWKS  1/5/12     18  1-4  .250  1-2  .500  0-0  .000  2.9  7.7 
WILLIAM JEWELL  01/07/12  35  3-15  .200  2-9  .222  1-2  .500  3.2  7.8 
at Drury University Lady Panthers  1/12/12   28  3-13  .231  1-4  .250  2-2  1.000  3.2  7.9 
at #24 Missouri S&T  1/14/12   23  2-9  .222  0-3  .000  0-0  .000  3.1  7.6 
NORTHERN KENTUCKY  1/16/12     11  1-4  .250  0-1  .000  0-0  .000  2.9  7.3 
LEWIS FLYERS  1/19/12     0-0  .000  0-0  .000  0-0  .000  2.8  6.8 
WISCONSIN-PARKSIDE  1/21/12     25  4-8  .500  1-3  .333  0-0  .000  2.6  6.9 
SOUTHERN INDIANA  1/26/12     10  1-5  .200  0-2  .000  2-2  1.000  2.6  6.8 
at Kentucky Wesleyan  01/28/12    18  3-7  .429  2-3  .667  2-2  1.000  2.5  10  6.9 
at UW-Parkside  02-02-12    11  1-5  .200  0-3  .000  2-2  1.000  2.5  6.8 
at Lewis  02/04/12    23  2-7  .286  0-2  .000  3-4  .750  2.5  6.8 
ST. JOSEPH'S  02/9/12     22  5-7  .714  2-2  1.000  4-5  .800  2.6  16  7.2 
UINDY  2/11/12     20  7-12  .583  4-8  .500  0-0  .000  2.6  18  7.7 
at Southern Indiana  02/16/12    0-4  .000  0-2  .000  0-0  .000  2.5  7.4 
KENTUCKY WESLEYAN  2/18/12     20  1-8  .125  0-3  .000  2-2  1.000  2.5  7.2 
at Northern Kentucky  2/23/12     10  0-1  .000  0-0  .000  0-0  .000  2.5  7.0 
at Indianapolis  2/26/12     21  5-11  .455  3-3  1.000  2-2  1.000  2.5  15  7.3 
Totals     541  71-199  .357  22-69  .319  32-40  .800  58  67  2.5  15  55  62  19  196  7.3 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 7.3      Assists/game: 2.0 
FG Pct: 35.7      Turnovers/game: 2.3 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.0